Le Défi austral
 
      

Quelques chiffres

kilométrages

etape n° CAP VTT
1 24.0 48.0
2 23.5 49.5
3 34.0 50.0
4 22.0 29.0
5 28.0 56.0
6 19.1 41.0
7 28.7 28.7
8* 42.1 80.0
9 24.0 48.0
10 30.0 47.0
11 24.0 44.0
12 24.0 55.5
13 26.0 44.0
   
total 349.4 620.7
moyenne 28.8 47.7
maxi 42.1 80.0
mini 19.1 28.7

CAP = course à pied
* marathon

Fermer la fenêtre